Age groups | Fem. | Male | Sum |
---|---|---|---|
Юниоры (2005-2007) | 12 | 9 | 21 |
Дети 8-9 лет (2013-2014) | 8 | 12 | 20 |
Дети 10-11 лет (2011-2012) | 12 | 21 | 33 |
Кадеты (2008-2010) | 32 | 33 | 65 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 12 |
Competitors | 139 |
Coaches | 9 |
Umpires | 0 |
*
*
Тарлан СК
8 707 8765147
8 777 5394325
8 705 8882295