Age groups | Fem. | Male | Sum |
---|---|---|---|
Юниоры (2005-2007) | 17 | 11 | 28 |
Кадеты (2008-2010) | 18 | 37 | 55 |
Дети 10-11 лет (2011-2012) | 10 | 39 | 49 |
Дети 8-9 лет (2013-2014) | 2 | 13 | 15 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 13 |
Competitors | 147 |
Coaches | 12 |
Umpires | 0 |
*
*
ул. Качарский Гим №7
8707 372 0795
8705 274 6969