Age groups | Fem. | Male | Sum |
---|---|---|---|
Юниоры (2005-2007) | 17 | 34 | 51 |
Кадеты (2008-2010) | 32 | 64 | 96 |
Дети 10-11 лет (2011-2012) | 25 | 59 | 84 |
Дети 8-9 лет (2013-2014) | 10 | 27 | 37 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 29 |
Competitors | 268 |
Coaches | 36 |
Umpires | 0 |
*
*
СК «Жаксы 1»
8 701 391 37 89 (WhatsApp),
8 775 276 47 57.