Age groups | Fem. | Male | Sum |
---|---|---|---|
Юниоры (2005-2007) | 23 | 26 | 49 |
Дети 8-9 лет (2013-2014) | 19 | 37 | 56 |
Дети 10-11 лет (2011-2012) | 24 | 54 | 78 |
Кадеты (2008-2010) | 39 | 67 | 106 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 33 |
Competitors | 289 |
Coaches | 40 |
Umpires | 0 |
*
*
Жосалы кенті
8 777 959 0999 Аман Жакудаев
8 771 524 47 29 Акан Ибрашов